Overall point tally Rugved Barguje emerged as the winner of the Round 4 MRF Mogrip FMSCi National Supercross Championship held in Nashik
Prithvi Dhiillon and CD Jinan second and third places respectively. Rugved was also awarded the best rider of the race
Results:
Class 1 – SX1 – Foreign Open Class – Group “A” Stroke 2/4 – Up to 250CC/500CC – Moto 2
| Rank | Name | Vehicle | Team/Place |
| 1 | Rugved Barguje | TVS RTR | TVS Racing |
| 2 | Prithvi Dhillon | KTM 250 | Chandigarh |
| 3 | C D Jinan | TVS RTR | TVS Racing |
| 4 | Yuvraj Kondedeshmukh | KTM 250 | Ajmera Racing |
| 5 | Yash Pawar | KX250 F | Nashik |
Class 2 – Novice – Group “C” Stroke 2/4 Up to 260CC – Moto 1
| Rank | Name | Vehicle | Team/Place |
| 1 | Kali Mohan | TVSRTR | TVSRacing |
| 2 | Sachin D | TVS RTR | TVS Racing |
| 3 | Karthikeyan | Impulse | Polachi |
| 4 | Yoggesh P | Impulse | Bengaluru |
| 5 | R Sabrish | Impulse | Coimbatore |
Class 4 – Locals Class Group “B” Stroke 2/4 Up to 260 – Moto 1
| Rank | Name | Vehicle | Team/Place |
| 1 | Pinkesh Thakkar | Impulse | Pune |
| 2 | Lokesh Bhosale | Impulse | Pune |
| 3 | Nikhil Kamthe | Impulse | Pune |
| 4 | Navdeep Rao | Impulse | Nashik |
| 5 | Neeraj Wanjale | Impulse | Pune |
Class 5 – Indian Experts – Group “C” Stroke 2/4 Up to 260CC – Moto 1
| Rank | Name | Vehicle | Team/Place |
| 1 | Natraj R | TVS RTR | TVS Racing |
| 2 | Buntelang jyrwa | TVS RTR | TVS Racing |
| 3 | R Sabrish | Impulse | Coimbatore |
| 4 | Abhi S Nath | Impulse | Thrissur |
| 5 | Kali Mohan | TVSRTR | TVSRacing |
Class 6 – Private Experts – Group “C” Stroke 2/4 Up to 260CC – Moto 1
| Rank | Name | Vehicle | Team/Place |
| 1 | Karthikeyan | Impulse | Polachi |
| 2 | Yoggesh P | Impulse | Bengaluru |
| 3 | R Sabrish | Impulse | Coimbatore |
| 4 | Pinkesh Thakkar | Impulse | Pune |
| 5 | Ankush Rao | Impulse | Goa |
Class 7 – SX2 – Group “A”Stroke 2/4 Up to 250CC/500CC – Moto 2
| Rank | Name | Vehicle | Team/Place |
| 1 | Mahesh VM | KX 250 F | Thrissur |
| 2 | PramodJoshua | KX 250 F | Bengaluru |
| 3 | Prithvi Singh | KX 250 F | Chandigarh |
| 4 | Samual Abraham | KX 250 F | Ernakulam |
| 5 | Sarthak Chavan | KX 100 | Pune |
Class 8 – JR SX1 – Group “A/B/C/D” Stroke Up to 250CC – Moto 1
| Rank | Name | Vehicle | Team/Place |
| 1 | Yuvraj Kondedeshmukh | KTM 150 | Ajmera Racing |
| 2 | Ikshan Shanbhag | KX 85 | Satara |
| 3 | Karan Karle | KTM 125 | Pune |
| 4 | ShlokGhorpade | KX 100 | Satara |
| 5 | Sarthak Chavan | KTM 100 | Pune |
Class 9 – JR SX2 – Group “A/B/C/D” Stroke 2/4 Upto 250CC Moto 1
| Rank | Name | Vehicle | Team/Place |
| 1 | Ikshan Shanbhag | KX 100 | Satara |
| 2 | Jinendra Sangave | KTM 85 | Lohalkaranji |
| 3 | ShlokGhorpade | KX 100 | Satara |
| 4 | Retheesh Khatri | KX 100 | Mumbai |
| 5 | Akshat Huple | KTM 85 | Pune |


