| POSITION | NAME OF THE WINNER | ORIGIN | ||||||
| FOREIGN MOTORCYCLES CLASS UPTO 250CC GROUP-A 2 & 4 STROKE – RACE 1 | ||||||||
| 1ST | * | K.P.ARAVIND | BANGALORE | |||||
| 2ND | * | PRADEEP H.K. | BANGALORE | |||||
| 3RD | * | NATRAJ R. | BANGALORE | |||||
| FOREIGN MOTORCYCLES CLASS UPTO 250CC GROUP-A 2 & 4 STROKE – RACE 2 | ||||||||
| 1ST | * | PRADEEP H.K. | BANGALORE | |||||
| 2ND | * | NATRAJ R. | BANGALORE | |||||
| 3RD | * | VISHAL BARGUJE | BANGALORE | |||||
| INDIAN EXPERTÂ GROUP-B, MOTORCYCLES UPTO 260CC-2 &4 STROKE – RACE 1 | ||||||||
| 1ST | * | PRADEEP H.K. | BANGALORE | |||||
| 2ND | * | K.P.ARAVIND | BANGALORE | |||||
| 3RD | * | NATRAJ R. | BANGALORE | |||||
| INDIAN EXPERT GROUP B-MOTORCYCLES UPTO 260CC -2 &4 STROKE – RACE 2 | ||||||||
| 1ST | * | PRADEEP H.K. | BANGALORE | |||||
| 2ND | * | K.P.ARAVIND | BANGALORE | |||||
| 3RD | * | NATRAJ R. | BANGALORE | |||||
| PRIVATE EXPERT GROUP B -MOTORCYCLES UPTO 260CC-2&4 STROKE – RACE 1 | ||||||||
| 1ST | R.PRAKASH | COMBATORE | ||||||
| 2ND | SHAMIM KHAN | NASHIK | ||||||
| 3RD | VINEETH KURUP | NASHIK | ||||||
| PRIVATE EXPERT GROUP B-MOTORCYCLES UPTO 260CC-2 & 4 STROKE-RACE 2 | ||||||||
| 1ST | R.PRAKASH | COMBATORE | ||||||
| 2ND | AAMIR DALVI | MUMBAI | ||||||
| 3RD | SHAMIM KHAN | NASHIK | ||||||
| PRIVATE EXPERT GROUP B-MOTORCYCLES UPTO 260CC -2 & 4 STROKE-RACE 1 | ||||||||
| 1ST | A.ANAND | COMBATORE | ||||||
| 2ND | R.PRAKASH | COMBATORE | ||||||
| 3RD | PINKESH THAKKAR | PUNE | ||||||
| PRIVATE EXPERT GROUP B-MOTORCYCLES UPTO 260CC -2 & 4 STROKE-RACE 2 | ||||||||
| 1ST | R.PRAKASH | COMBATORE | ||||||
| 2ND | A.ANAND | COMBATORE | ||||||
| 3RD | SANSAR P.I | KOCHI | ||||||
| NOVICE CLASS, GROUP Â C – MOTORCYCLES CC UPTO 165CC Â , 2 STROKE | ||||||||
| 1ST | SANTHOSH KUMAR K | COMBATORE | ||||||
| 2ND | AFSAL N.N | KOCHI | ||||||
| 3RD | S.KAMALAKANNAN | COMBATORE | ||||||
| NOVICE Â CLASS,GROUP C – MOTORCYCLES Â UPTO 130CC Â – 4 STROKE | ||||||||
| 1ST | * | NARESH V.S. | BANGALORE | |||||
| 2ND | VARUN C.V | KERALA | ||||||
| 3RD | * | SIDDHANTH NAYAK | BANGALORE | |||||
| NOVICE CLASS, GROUP – C, MOTORCYCLE 131CC UPTO 165CC Â – 4 STROKES | ||||||||
| 1ST | NARESH V.S. | BANGALORE | ||||||
| 2ND | S.KAMALAKANNAN | COMBATORE | ||||||
| 3RD | ANIL KUMAR | BANGALORE | ||||||
| * TVS RACING TEAM | ||||||||
| SCOOTERS – GROUP C, UPTO 110CC 2 & 4 STROKE | ||||||||
| 1ST | PINKESH THAKKAR | PUNE | ||||||
| 2ND | RIZWAN SHAIKH | AURANGABAD | ||||||
| 3RD | MAANSINGH THAKUR | NASHIK | ||||||
| LOCAL CLASS – GROUP C – MOTORCYCLES Â UPTO 165CC, 4 STROKE | ||||||||
| 1ST | PINKESH THAKKAR | PUNE | ||||||
| 2ND | RIZWAN SHAIKH | AURANGABAD | ||||||
| 3RD | ANISH NAIR | NASHIK | ||||||
| LOCAL CLASS – Â GROUP C – MOTORCYCLES UPTO 165CC , 2 STROKE | ||||||||
| 1ST | PINKESH THAKKAR | PUNE | ||||||
| 2ND | SNEHAL CHAVAN | PUNE | ||||||
| 3RD | GOPINATH KHUNE | MUMBAI | ||||||
[…] Race Results […]