| POSITION | NAME OF THE WINNER | ORIGIN | MAKE | |||||
| FOREIGN MOTORCYCLES CLASS UPTO 250CC GROUP-A 2 & 4 STROKE-RACE 1 | ||||||||
| 1ST | * | PRAMOD JOSHUA | BANGALORE | TVS 250 FX | ||||
| 2ND | * | R NATRAJ | BANGALORE | TVS 250 FX | ||||
| 3RD | * | HARITH NOAH | BANGALORE | TVS 250 FX | ||||
| 4TH | * | HADNAAN AHMED | BANGALORE | TVS 250 FX | ||||
| 5TH | JAVED SHAIKH | GOA | KTM 250 F | |||||
| 6TH | * | SIDDHANT NAYAK | BANGALORE | TVS 250 FX | ||||
| FOREIGN MOTORCYCLES CLASS UPTO 250CC GROUP-A 2 & 4 STROKE-RACE 2 | ||||||||
| 1ST | * | HARITH NOAH | BANGALORE | TVS 250 FX | ||||
| 2ND | * | R NATRAJ | BANGALORE | TVS 250 FX | ||||
| 3RD | * | ADNAAN AHMED | BANGALORE | TVS 250 FX | ||||
| 4TH | SHAMIM KHAN | NASHIK | HONDA CRF | |||||
| 5TH | JAVED SHAIKH | GOA | KTM 250 F | |||||
| 6TH | SUHAIL AHMEDE | BANGALORE | HONDA | |||||
| INDIAN EXPERT GROUP-B,MOTORCYCLES UPTO 260CC-2 & 4 STROKE-RACE 1 | ||||||||
| 1ST | S. MADHU | BANGALORE | YAMAHA YZ | |||||
| 2ND | * | PRAMOD JOSHUA | BANGALORE | TVS APACHE RTR | ||||
| 3RD | * | ADNAAN AHMED | BANGALORE | TVS APACHE RTR | ||||
| INDIAN EXPERT GROUP-B,MOTORCYCLES UPTO 260CC-2 & 4 STROKE-RACE 2 | ||||||||
| 1ST | NARESH V. S.Ā (Influx racing) | BANGALORE | YAMAHA RX 135 | |||||
| 2ND | * | HARITH NOAH | BANGALORE | TVS APACHE RTR | ||||
| 3RD | S. MADHU | BANGALORE | YAMAHA | |||||
| PRIVATE EXPERT GROUP BĀ MOTORCYCLES UPTO 260CC-2 &4 STROKE-RACE 1 | ||||||||
| 1ST | NARESH V.SĀ (Influx racing) | BANGALORE | YAMAHA RX 135 | |||||
| 2ND | SUHAIL AHMEDĀ Influx racing | BANGALORE | YAMAHA RXG 135 | |||||
| 3RD | SHABAZ KHAN | MYSORE | YAMAHA RX 135 | |||||
| PRIVATE EXPERT GROUP BĀ MOTORCYCLES UPTO 260CC-2 &4 STROKE-RACE 2 | ||||||||
| 1ST | NARESH V.S | BANGALORE | YAMAHA 135 | |||||
| 2ND | SYED HIDAYAT ULLA | BANGALORE | YAMAHA 135 | |||||
| 3RD | SHABAZ KHAN | MYSORE | YAMAHA RX 135 | |||||
| NOVICE CLASS, GROUP C – MOTORCYCLES CC UPTO 165CC , 2 STROKE | ||||||||
| 1ST | RAJENDRA R. E. | SHIVAMOGA | YAMAHA 135 | |||||
| 2ND | ANTHONY BENDICK | BANGALORE | YAMAHA 135 | |||||
| 3RD | C. S. ANANDKUMAR | COIMBTORE | YAMAHA 135 | |||||
| NOVICE CLASS,GROUP C – MOTORCYCLES UPTO 130CC – 4 STROKE | ||||||||
| 1ST | SAJEESH R. | MANGALORE | YAMAHA YBX 125 | |||||
| 2ND | * | YUVAKUMAR P V | BANGALORE | TVS VICTOR | ||||
| 3RD | MOHD. YOUSUF | BHOPAL | YAMAHA YBX 125 | |||||
| NOVICE CLASS, GROUP – C, MOTORCYCLE 131CC UPTO 165CC – 4 STROKES | ||||||||
| 1ST | * | ABHIJEET SHETTY | BANGALORE | TVS APACHE RTR | ||||
| 2ND | RAJENDRA R. E. | SHIVAMOGA | TVS APACHE RTR | |||||
| 3RD | DEAN MASCARENHAS | MANGALORE | TVS APACHE RTR | |||||
| * TVS RACING TEAM | ||||||||
| SCOOTERS – GROUP C, UPTO 150CC 2 & 4 STROKE | ||||||||
| 1ST | SHAMIM KHAN | NASHIK | MAHINDRA | |||||
| 2ND | FEROZ KHAN | AURANGABAD | KINETIC FLYTE | |||||
| 3RD | JAHANJIR ANSARI | MUMBAI | HONDA ACTIVA | |||||
| LOCAL CLASS – GROUP C – MOTORCYCLES UPTO 165CC, 4 STROKE | ||||||||
| 1ST | RAJENDRA R. E. | SHIVAMOGA | TVS APACHE | |||||
| 2ND | DEAN MASCARENHAS | MANGLORE | TVS APACHE | |||||
| 3RD | G. N. JEEVAN | BANGALORE | TVS SUZUKI | |||||
| LOCAL CLASS – GROUP C – MOTORCYCLES UPTO 165CC , 2 STROKE | ||||||||
| 1ST | NARESH V. SĀ (Influx racing) | BANGALORE | YAMAHA RX135 | |||||
| 2ND | S. MADHU | BANGALORE | YAMAHA RX | |||||
| 3RD | ARUN BABU NAIDU | BANGALORE | YAMAHA RX135 | |||||
| PRIVATE OPEN FOREIGN MOTORCYCLES UPTO 250CC, GROUP-A 2&4 STROKE | ||||||||
| 1ST | JAVED SHAIKH | GOA | KTM 250 F | |||||
| 2ND | VINEETH KURUP | NASHIK | YAMAHA YZ | |||||
| 3RD | SUHAIL AHMEDĀ Influx racing | BANGALORE | HONDA | |||||
| AURANGABAD CLASS – MOTORCYCLES UPTO 165CC, GROUP C, 2 & 4 STROKE | ||||||||
| 1ST | SAJEESH R. | MANGLORE | YAMAHA RX135 | |||||
| 2ND | DEAN MASCARENHAS | MANGLORE | YAMAHA RX135 | |||||
| 3RD | MOHAMMED NABEEL | MANGLORE | YAMAHA RX135 | |||||
[…] ResultsĀ […]