The RM85 is back and it’s here to carry on the powerful tradition of racing excellence in the Suzuki RM family. Its two-stroke engine produces smooth power at any rpm with an emphasis on low- to mid-range performance. Just like its bigger brothers, the RM85 delivers class-leading handling for experienced racers and rookie riders alike. With its smooth power delivery and loads of mid-range and lightweight handling, the 2012 RM85 is the perfect motocross bike for anyone learning to race—and to win!
| CHASSIS | ||
| Overall Length | 1805 mm (71.1 in) | |
| Overall Width | 735 mm (28.9 in) | |
| Overall Height | 1240 mm (43.3 in) | |
| Wheelbase | 1240 mm (48.8 in) | |
| Ground Clearance | 325 mm (12.8 in) | |
| Seat Height | 850 mm (33.5 in) | |
| Curb Weight | 73 kg (161 lbs) | |
| Transmission | 6-speed constant mesh | |
| Final Drive | Chain, D.I.D. 428DS, 118 links | |
| Suspension Front | Telescopic, pneumatic/coil spring, oil damped | |
| Suspension Rear | Link type, coil spring, oil damped | |
| Brakes Front | Disc brake | |
| Brakes Rear | Disc brake | |
| Tires Front | 70/100-17 40M, tube type | |
| Tires Rear | 90/100-14 49M, tube type | |
| Fuel Tank Capacity | 5.0 L (1.3 US gallons) | |
| Color | Champion Yellow | |
| ENGINE | ||
| Bore Stroke | 48 x 46.8mm | |
| Engine | 84.7cc, 2-stroke, liquid-cooled | |
| Compression Ratio | 9.5/10.9:1 | |
| Fuel System | KEIHIN PE28, single | |
| Starter | Primary kick | |
| Ignition | Electronic ignition (CDI) | |
| Lubrication | Fuel/Oil premixture of 30:1 | |
| WARRANTY | ||
| Warranty | No Warranty |
