A completely new, significantly lighter engine, featuring groundbreaking injection technology, guarantees brutal yet controllable power. Packed into a chassis, which has been improved massively in terms of bodywork, frame and suspension, the 2013 KTM 450 SX?F sets a new benchmark among the 450 four-strokes in terms of performance and maneuverability with its easy handling.
ENGINE
| Design | 1-cylinder 4-stroke engine, water-cooled |
|---|---|
| Displacement | 449.3 cm³ (27.418 cu in) |
| Bore | 95 mm (3.74 in) |
| Stroke | 63.4 mm (2.496 in) |
| Starting aid | Electric starter |
| Gearbox | 5-gear, claw shifted |
| Engine lubrication | Pressure circulation lubrication with two Eaton pumps |
| Primary transmission | 32:76 |
| Secondary ratio | 14:50 |
| Cooling | Water cooling, permanent circulation of coolant by water pump |
| Clutch | APTC™ antihopping clutch in oil bath/hydraulically actuated |
| Ignition | Contactless controlled fully electronic ignition with digital ignition adjustment |
CHASSIS
| Frame | Central tube frame made of chrome molybdenum steel tubing |
|---|---|
| Fork | WP Suspension Up Side Down 4860 MXMA CC |
| Shock absorber | WP Suspension 5018 BAVP DCC |
| Suspension travel Front | 300 mm (11.81 in) |
| Suspension travel Rear | 317 mm (12.48 in) |
| Brake system | Disc brakes, brake calipers on floating bearings |
| Brake discs – diameter Front | 260 mm (10.24 in) |
| Brake discs – diameter Rear | 220 mm (8.66 in) |
| Chain | 5/8 x 1/4″ |
| Steering head angle | 63.5° |
| Wheelbase | 1,495±10 mm (58.86±0.39 in) |
| Ground clearance, unloaded | 375 mm (14.76 in) |
| Seat height, unloaded | 992 mm (39.06 in) |
| Total fuel tank capacity, approx. | 7.5 l (1.98 US gal) Super unleaded (ROZ 95/RON 95/PON 91) |
| Weight without fuel, approx. | 106.2 kg (234.1 lb.) |
