For 2 years now, the KTM 350 SX?F has been demonstrating that races are not decided by displacement. This unique bike supplies the power and performance of a 450 combined with the handling of a 250. Now the MX1 championship bike is entering MY 2013 with a revamped engine, an improved chassis and new bodywork.
ENGINE
| Design | 1-cylinder 4-stroke engine, water-cooled |
|---|---|
| Displacement | 349.7 cm³ (21.34 cu in) |
| Bore | 88 mm (3.46 in) |
| Stroke | 57.5 mm (2.264 in) |
| Starting aid | Electric starter |
| Gearbox | 5-gear, claw shifted |
| Engine lubrication | Pressure circulation lubrication with two Eaton pumps |
| Primary transmission | 24:73 |
| Secondary ratio | 14:50 |
| Cooling | Water cooling, permanent circulation of coolant by water pump |
| Clutch | Multidisc clutch in oil bath/hydraulically activated |
| Ignition | Contactless controlled fully electronic ignition with digital ignition adjustment |
CHASSIS
| Frame | Central tube frame made of chrome molybdenum steel tubing |
|---|---|
| Fork | WP Suspension Up Side Down 4860 MXMA CC |
| Shock absorber | WP Suspension 5018 BAVP DCC |
| Suspension travel Front | 300 mm (11.81 in) |
| Suspension travel Rear | 317 mm (12.48 in) |
| Brake system | Disc brakes, brake calipers on floating bearings |
| Brake discs – diameter Front | 260 mm (10.24 in) |
| Brake discs – diameter Rear | 220 mm (8.66 in) |
| Chain | 5/8 x 1/4″ |
| Steering head angle | 63.5° |
| Wheelbase | 1,495±10 mm (58.86±0.39 in) |
| Ground clearance, unloaded | 376 mm (14.8 in) |
| Seat height, unloaded | 992 mm (39.06 in) |
| Total fuel tank capacity, approx. | 7.5 l (1.98 US gal) Super unleaded (ROZ 95/RON 95/PON 91) |
| Weight without fuel, approx. | 104.8 kg (231 lb.) |

This is one awesome blog.Thanks Again. Much obliged.